1000ad Buildings Overview
by: Aztexia
When you build something your builders will start building the structure. Total Building Cost: is amount of wood, amount of iron, amount of gold. Each builder can put 1 wood or 1 iron per turn. So the more builders you have the faster you'll build the buildings.
To increase number of builders, simply build more tool makers. For example, if you build a market (20 wood, 2 iron, 200 gold) you would need 22 builders to complete the market in one turn. If you have only 10 builders, then it will take 3 turns to complete it.
It should be noted that each builder needs to have 1 tool available in order for him to work, so watch your supply of tools to not drop below the number of builders you have. Buildings also need a supply of workers to do any Production:.
| Hunter | ||
![]() | Land Used: | 2 forest |
| Building Cost: | 4 wood and 25 gold | |
| Workers Needed: | 6 | |
| Production: | 3 food every month | |
| Farm | ||
![]() | Land Used: | 4 plains |
| Building Cost: | 8 wood, 1 iron and 25 gold | |
| Workers Needed: | 12 | |
| Production: | 8 food from april to october | |
| Woodcutter | ||
![]() | Land Used: | 4 forest |
| Building Cost: | 2 wood and 25 gold | |
| Workers Needed: | 6 | |
| Production: | 4 wood every month | |
| Iron Mine | ||
![]() | Land Used: | 2 mountains |
| Building Cost: | 6 wood and 100 gold | |
| Workers Needed: | 8 | |
| Production: | 1 iron every month | |
| Gold Mine | ||
![]() | Land Used: | 6 mountains |
| Building Cost: | 10 wood, 10 iron and 1000 gold | |
| Workers Needed: | 12 | |
| Production: | 100 gold every month | |
| Winery | ||
![]() | Land Used: | 6 plains |
| Building Cost: | 12 wood, 4 iron and 1000 gold | |
| Workers Needed: | 12 | |
| Production: | 1 wine every month | |
| Consumption: | 10 gold to produce 1 wine | |
| Tool Maker | ||
![]() | Land Used: | 2 plains |
| Building Cost: | 6 wood, 2 iron and 200 gold | |
| Workers Needed: | 10 | |
| Production: | 1 tool every month | |
| Consumption: | 2 wood and 2 iron to produce 1 tool | |
| Notes: | each tool maker provides 6 builders that can construct buildings. | |
| Weaponsmith | ||
![]() | Land Used: | 4 plains |
| Building Cost: | 10 wood, 4 iron and 600 gold | |
| Workers Needed: | 10 | |
| Production: | 1 weapon every month | |
| Consumption: | 25 wood to produce bow, 25 iron to produce sword and 6 wood and 6 iron to produce mace. | |
| Notes: | Number of swords, bows or maces being produced by weaponsmith is controlled on the management screen. The combined total cannot exceed number of weaponsmiths. | |
| Stable | ||
![]() | Land Used: | 4 plains |
| Building Cost: | 10 wood, 2 iron and 200 gold | |
| Workers Needed: | 12 | |
| Production: | 1 horse every month | |
| Consumption: | 100 food to grow 1 horse. | |
| Mage Tower | ||
![]() | Land Used: | 8 plains |
| Building Cost: | 50 wood, 50 iron and 2000 gold | |
| Workers Needed: | 20 | |
| Production: | 1 research point every month | |
| Consumption: | 100 gold to produce 1 research point | |
| Notes: | mage towers are expensive to build and time consuming. They also use a lot of gold so be carefull when you build them. To control what to research, go to research screen. Look at research help for more information. | |
| Fort | ||
![]() | Land Used: | 12 plains |
| Building Cost: | 20 wood, 8 iron and 1000 gold | |
| Workers Needed: | None | |
| Notes: | 1 fort provides housing for 15 army units and allows 2 units to be trained at any time | |
| Tower | ||
![]() | Land Used: | 4 plains |
| Building Cost: | 20 wood, 20 iron and 400 gold | |
| Workers Needed: | None | |
| Notes: | provides 50 defense points | |
| Town Center | ||
![]() | Land Used: | 25 plains |
| Building Cost: | 100 wood, 40 iron and 2500 gold | |
| Workers Needed: | None | |
| Notes: | 1 town center provides housing for 10 people and 10 army and allows 2 army units to be trained. It can also store 1000 supplies. Each town center provides 6 explorers. | |
| Market | ||
![]() | Land Used: | 4 plains |
| Building Cost: | 20 wood, 2 iron and 250 gold | |
| Workers Needed: | 6 | |
| Notes: | 1 market allows you to trade or aid 50 goods each month. | |
| Warehouse | ||
![]() | Land Used: | 2 plains |
| Building Cost: | 15 wood and 100 gold | |
| Workers Needed: | 4 | |
| Notes: | 1 warehouse provides space to store 2500 goods. | |
| House | ||
![]() | Land Used: | 2 plains |
| Building Cost: | 4 wood and 100 gold | |
| Workers Needed: | None | |
| Notes: | 1 house provides housing for 100 people. | |
About the Author
Aztexia is a former 1000ad player and currently maintains this 1000ad Helpsite which includes a guide to all the buildings in the 1000ad game.
Total views: 903
Word Count: 734
Rating: 4.00















